Complete appeal letter packages for nonprofits — personalized with donor names, last gift amounts, and suggested ask levels. Mail Movers in Salisbury, MD handles printing, inserting, and USPS mailing. A named nonprofit base example is $0.185/piece for a Commercial letter, 3.5 ounces or less, None entry, automation 5-Digit, before eligible adjustments.
A complete appeal package typically includes 3–5 components. We print and insert all of them in-house.
| Component | Sizes | Options | Notes |
|---|---|---|---|
| Outer Envelope | #10 (4.125"×9.5"), 6"×9", 9"×12" | Window or closed face, printed teaser copy, live stamp or printed indicia | Window envelopes show personalized name/address through the window — no separate label needed |
| Appeal Letter | 8.5"×11" (1–4 pages) | Personalized name, last gift amount, suggested ask amounts, custom P.S. line | A first-person voice, personalized salutation, and clear ask can be evaluated using the campaign's defined response plan |
| Reply Card / Pledge Card | 3.5"×8.5" or 4"×9" (fits #9 BRE) | Pre-filled donor name and address, suggested gift amounts, payment method checkboxes | Pre-filled reply cards can reduce the amount of information a donor must enter before responding |
| Business Reply Envelope (BRE) | #9 (3.875"×8.875") — fits inside #10 outer | USPS-approved BRE indicia, pre-printed return address | You pay postage only on returned envelopes — cost-effective vs. pre-stamped |
| Lift Note / Buck Slip | 3.5"×8.5" or half-sheet 5.5"×8.5" | Second signer message, matching gift info, impact statement, photo | A lift note can add a second signer message, matching-gift information, or program context |
| Brochure / Insert | Tri-fold 8.5"×11" or half-fold 5.5"×8.5" | Program overview, impact photos, donor recognition | Optional — used for acquisition mailings or high-value donor cultivation |
Qualified current examples from USPS Notice 123, effective July 12, 2026. The applicable rate depends on the mailing's specifications.
| Mail Class | Rate (Letter) | Delivery | Min. Qty | Notes |
|---|---|---|---|---|
| First-Class Mail (stamped) | $0.82/piece | 1–5 days | 1 | Highest response rate; forwarding & return service included |
| First-Class Mail (metered) | $0.78/piece | 1–5 days | 1 | Slightly lower cost; forwarding & return service included |
| First-Class Presort (auto 5-digit) | $0.621/piece | 1–5 days | 500 | Requires CASS/IMb; best for large acquisition mailings |
| Nonprofit Marketing Mail | $0.185/piece | 3–10 days | 200 | Automation 5-Digit, None entry, ≤3.5 oz.; before eligible adjustments and with nonprofit authorization |
Rate example: $0.185 nonprofit and $0.395 standard USPS Marketing Mail apply to a Commercial letter, 3.5 ounces or less, None entry, automation 5-Digit, before eligible adjustments. Full-Service and Seamless Acceptance adjustments apply only when eligible. USPS Notice 123 rates effective July 12, 2026. Last verified September 15, 2026. View USPS Notice 123.
Variable data printing lets us personalize each appeal letter with donor-specific information that dramatically increases response rates.
| Variable Field | Example | Response Impact |
|---|---|---|
| Donor salutation | "Dear John," | Identifies the intended recipient in the appeal package |
| Last gift amount | "Your last gift of $50 helped us..." | Provides relationship context for the organization and donor |
| Last gift date | "Thank you for your support in March 2025" | Shows you track and value their giving history |
| Suggested ask amounts | "$75 / $100 / $150 / Other: ___" | Presents giving options selected by the organization |
| Pre-filled reply card | Donor name and address pre-printed on reply card | Reduces the information a donor needs to re-enter |
| Custom P.S. line | "P.S. John, your gift today will be matched dollar-for-dollar..." | Provides a concise reminder or campaign-specific message |
| Lapsed donor messaging | "We miss you — your last gift was 14 months ago" | Reactivates lapsed donors with relevant messaging |
Different appeal types require different strategies. Here's how we approach each.
Turnaround starts when we receive your approved artwork and data file. Rush options available for most quantities.
| Quantity | Standard Turnaround | Rush Turnaround |
|---|---|---|
| 200–499 | 7–10 business days | 4–5 business days |
| 500–999 | 7–10 business days | 4–5 business days |
| 1,000–2,499 | 10–12 business days | 5–7 business days |
| 2,500–4,999 | 10–14 business days | 7–10 business days |
| 5,000–9,999 | 12–15 business days | 8–10 business days |
| 10,000+ | 14–18 business days | Call for availability |
For year-end appeals, submit files by November 15 to ensure delivery before December 10. Call 410-749-1885 to confirm availability.
Send us your artwork for each component (outer envelope, letter, reply card, BRE) and your donor data file.
We send proofs showing personalization with sample donor records. You approve before we print the full run.
We print all components, fold, insert, and seal each package. Personalized pieces are matched to the correct envelope.
We presort to nonprofit rates, generate all USPS eDoc, and deliver to the post office. You receive a mailing confirmation.
Variable Data Printing
Personalize each letter with donor-specific data.
Lettershop
Inserting, sealing, and USPS delivery.
Full-Service Certified
Qualify for automation discounts and nonprofit rates.
List Cleaning
Clean your donor list before mailing.
Presort Services
Maximize postage savings on large mailings.
Targeted Lists
Reach new donor prospects with purchased lists.
Graphic Design
Design your appeal package with our team.
Printing Overview
See all printing services we offer.